| Code | Product Description | Description |
|---|---|---|
| CSDV | Casement | Double Vent |
| CSOX | Casement | Vent/Fixed |
| CSSV | Casement | Single Vent |
| CSTH | Casement | Top-Hinged |
| CSUN | Casement | Configuration Unknown |
| DAOT | Dual Action | Specify Configuration in Comment Field |
| DASD | Dynamic Attachment for Swinging Doors | Dynamic Attachment for Swinging Doors |
| DATT | Dual Action | Tilt Turn |
| DDFR | Double Door | French-style Door (XX or OX) |
| DDSG | Sliding Glass Door | Sliding Glass Door (XX or OX) |
| EDSL | Swinging Door | Single Leaf Entrance Door |
| FIGS | Fixed | Multiple Geometric Shape |
| FIUN | Fixed | Configuration Unknown |
| FIXD | Fixed | 4-Sided |
| FXEL | Fixed | Elliptical |
| FXGS | Fixed | Non-Standard Geometric Shape |
| FXHR | Fixed | Half-Round |
| FXSL | Fixed | Side – Lite |
| FXTR | Fixed | Transom |
| GWCW | Glazed Wall System | Curtain Wall |
| GWGH | Greenhouse/Garden | Garden Window/Green House |
| GWSL | Glazed Wall System | Solarium |
| GWWW | Glazed Wall System | Window Wall |
| HSOX | Horizontal Slider | Fixed/Operable |
| HSXX | Horizontal Slider | Operable/Operable |
| HSUN | Horizontal Slider | Configuration Unknown |
| HTDD | Skylight | Hybrid Tubular Daylighting Device |
| OTBA | Bay Window | Bay Window |
| OTBO | Bow Window | Bow Window |
| PRAW | Projected | Awning |
| PRFX | Projected | Fixed Over Projected |
| PROJ | Projected | Vent Only |
| PRUN | Projected | Configuration Unknown |
| PVHR | Pivoted | Horizontal |
| PVVT | Pivoted | Vertical |
| SKDM | Skylight | Domed |
| SKFX | Skylight | Fixed |
| SKOP | Skylight | Operable |
| SKSL | Skylight | Sloped Glazing |
| SKUN | Skylight | Configuration Unknown |
| TDDY | Skylight | Tubular Daylighting Device |
| VAGD | Vehicular Access Garage Door | Garage / Rolling Door |
| VSDH | Vertical Slider | Double Hung |
| VSSH | Vertical Slider | Single Hung |
| VSUN | Vertical Slider | Configuration Unknowm |
| AB | Aluminum / ABS Plastic Combination | Shaped aluminum members combined with ABS Plastic members |
|---|---|---|
| AI | Aluminum with Vinyl Inserts (Caps) | Aluminum frame members with vinyl inserts and/or vinyl caps (covers) |
| AL | Aluminum (Non-thermally broken) | No thermally broken frame/sash components. |
| AP | Aluminum w/ Thermal Breaks – Partial | Partial to specific members (use comment field to describe further) |
| AS | Aluminum w/ Steel Reinforcement | Aluminum extrusions reinforced with steel (use comment field) |
| AT | Aluminum w/ Thermal Breaks – All Members | All members contain thermal breaks |
| AU | Thermally Improved | All members are thermally improved |
| AV | Aluminum/Vinyl Composite | Shaped aluminum members combined with vinyl members |
| AW | Aluminum-clad Wood | Aluminum cladding (roll formed) covering primary wood members |
| BR | Bronze (Non-thermally broken) | Non-thermally broken bronze frame/sash material |
| BP | Bronze w/ Thermal Breaks – Partial | Partial to specific members (use comment field to describe further) |
| BT | Bronze w/ Thermal Breaks – All Members | All members contain thermal breaks |
| CO | Vinyl/Wood Composite Material | Shaped vinyl/wood composite members |
| CP | Cellular PVC | Cellular PVC frame / sash material |
| CW | Copper Clad Wood | Copper Cladding covering primary wood member |
| FF | Fiberglass w/ foam-filled insulation | Fiber-reinforced frame/sash material are filled with a foam-type insulating material |
| FG | Fiberglass | Fiber-reinforced frame/sash material |
| NA or N | Not applicable | Product component does not require a code |
| OT | Other | Material not described in this lookup table (use comment field) |
| PA | ABS Plastic w/ All Members Reinforced | Reinforcement of all members |
| PC | ABS Plastic-clad Aluminum | ABS Plastic covering primary aluminum members |
| PF | ABS Plastic w/ foam-filled insulation | Extrusions are filled with a foam-type insulating material |
| PH | ABS Plastic w/ Horizontal Members Reinforced | Reinforcement of horizontal members |
| PI | ABS Plastic w/ Reinforcement – Interlock | Interlock member reinforced only |
| PL | ABS Plastic (no reinforcement) | Hi-Impact polystyrene (plastic material – Not poly-vinyl based) |
| PP | ABS Plastic w/ Reinforcement – Partial | Partial to specific members (use comment field to describe further) |
| PV | ABS Plastic w/ Vertical Members Reinforced | Reinforcement of vertical members |
| PW | ABS Plastic-clad Wood | ABS Plastic cladding covering primary wood members |
| ST | Steel | Steel alloy members |
| VA | Vinyl w/ All Members Reinforced | Reinforcement of all members |
| VC | Vinyl-clad Aluminum | Vinyl cladding covering primary aluminum members |
| VF | Vinyl w/ foam-filled insulation | Extrusions are filled with a foam-type insulating material |
| VH | Vinyl w/ Horizontal Members Reinforced | Reinforcement of horizontal members |
| VI | Vinyl w/ Reinforcement – Interlock | Interlock member reinforced only |
| VP | Vinyl w/ Reinforcement – Partial | Partial to specific members (use comment field to describe further) |
| VV | Vinyl w/ Vertical Members Reinforced | Reinforcement of vertical members |
| VW | Vinyl-clad Wood | Vinyl cladding covering primary wood members |
| VY | Vinyl | All members are vinyl with no reinforcements |
| WA | Aluminum/Wood Combination | Shaped aluminum members combined with wood members |
| WC | Composite/Wood Combination | Shaped vinyl/wood composite members combined with wood members |
| WD | Wood | All members are solid wood materials |
| WF | Fiberglass/Wood Combination | Shaped fiberglass members combined with wood members |
| WP | ABS Plastic / Wood Combination | Shaped ABS members combined with wood members |
| WV | Vinyl/Wood Combination | Shaped vinyl members combined with wood members |
| Code | Description |
|---|---|
| AB | ABS |
| AI | Air |
| F | Foam |
| FB | Fiberglass |
| N | Not Applicable |
| NE | Neoprene |
| O | Other |
| P | Polyamide |
| RN | Reinforced Nylon |
| U | Urethane |
| V | Vinyl |
| Code | Description |
|---|---|
| AIR | Air |
| AR2 | Argon/Krypton Mixture |
| AR3 | Argon/Krypton/Air Mixture |
| ARG | Argon/Air |
| CO2 | Carbon Dioxide/Air |
| KRY | Krypton/Air |
| N | Not Applicable |
| SF6 | Sulfur Hexafluoride/Air |
| U | Unknown |
| XEN | Xenon/Air |
| XE2 | Xenon/Krypton/Air |
| XE3 | Xenon/Argon/Air |
| Code | Description |
|---|---|
| AZ | Azuria (formerly Azurite) |
| BG | Blinds between the Glazing |
| BL | Blue |
| BZ | Bronze |
| CL | Clear |
| DV | Dynamic Glazing (Variable) |
| DY | Dynamic Glazing (Non-Variable) |
| EV | Evergreen |
| GD | Gold |
| GR | Green |
| GY | Gray |
| OT | Other (use comment field) |
| RC | Solar or Reflective Coating |
| RG | Roller Shades between the Glazing |
| RS | Silver (reflective coating) |
| SF | Suspended Polyester Film |
| SR | Silver |
| Code | Type | Description |
|---|---|---|
| A1-D | Aluminum | Aluminum spacer system – dual sealed |
| A1-S | Aluminum | Aluminum spacer system – single sealed |
| A2-D | Aluminum (thermally-broken) | Thermally improved aluminum spacer system – dual sealed |
| A2-S | Aluminum (thermally-broken) | Thermally improved aluminum spacer system – single sealed |
| A3-D | Aluminum-reinforced polymer | Polymer spacer material with aluminum substance – dual sealed |
| A3-S | Aluminum-reinforced polymer | Polymer spacer material with aluminum substance – single sealed |
| A4-D | Aluminum/Wood | Composite spacer system of two materials – dual sealed |
| A4-S | Aluminum/Wood | Composite spacer system of two materials – single sealed |
| A5-D | Aluminum-reinforced butyl | Butyl spacer material with aluminum substrate – dual sealed |
| A5-S | Aluminum-reinforced butyl | Butyl spacer material with aluminum substrate – single sealed |
| A6-D | Aluminum/Foam/Aluminum | Two aluminum spacers separated by foam-type material – dual sealed |
| A6-S | Aluminum/Foam/Aluminum | Two aluminum spacers separated by foam-type material – single sealed |
| A7-D | Aluminum U-shaped | U-shaped spacer system embedded in sealant – dual sealed |
| A7-S | Aluminum U-shaped | U-shaped spacer system embedded in sealant – single sealed |
| A8-D | Aluminum-Butyl Composite | Exposed corrugated aluminum spacer with butyl – dual sealed |
| A8-S | Aluminum-Butyl Composite | Exposed corrugated aluminum spacer with butyl – single sealed |
| A9-D | Aluminum U-channel w/ thermal cap | U-shaped aluminum spacer system with a thermal cap – dual sealed |
| A9-S | Aluminum U-channel w/ thermal cap | U-shaped aluminum spacer system with a thermal cap – single sealed |
| CS-D | Coated Steel | Coated Steel (galvanized or tinplated) – Dual seal |
| CS-S | Coated Steel | Coated Steel (galvanized or tinplated) – Single seal |
| CU-D | Coated Steel U-Shaped | Coated Steel (galvanized or tinplated) U-shaped spacer system embedded in sealant – Dual sealed |
| CU-S | Coated Steel U-shaped | Coated Steel (galvanized or tinplated) U-shaped spacer system embedded in sealant – Single sealed |
| ER-D | EPDM Reinforced Butyl | EPDM reinforced butyl spacer system – dual sealed |
| ER-S | EPDM Reinforced Butyl | EPDM reinforced butyl spacer system – single sealed |
| FG-D | Fiberglass | Fiberglass – dual sealed |
| FG-S | Fiberglass | Fiberglass – single sealed |
| GL-S | Glass | Welded glass edge condition at glazing perimeter |
| N | Not Applicable | Product component does not require a code |
| OF-D | Organic Foam | Organic-based foam spacer system – dual sealed |
| OF-S | Organic Foam | Organic-based foam spacer system – single sealed |
| P1-D | Polycarbonate- Butyl Composite | Exposed corrugated polycarbonate spacer with butyl – dual sealed |
| P1-S | Polycarbonate- Butyl Composite | Exposed corrugated polycarbonate spacer with butyl – single sealed |
| PU-D | Polyurethane foam | Polyurethane foam – dual sealed |
| PU-S | Polyurethane foam | Polyurethane foam – single sealed |
| S2-D | Steel (thermally-broken) | Stainless steel spacer with urethane thermal break – dual sealed |
| S2-S | Steel (thermally-broken) | Stainless steel spacer with urethane thermal break – single sealed |
| S3-D | Steel/Foam/Steel | Two steel spacers separated by foam type material – dual sealed |
| S3-S | Steel/Foam/Steel | Two steel spacers separated by foam type material – single sealed |
| S5-D | Steel reinforced butyl | Butyl spacer material with stainless steel substrate – dual sealed |
| S5-S | Steel reinforced butyl | Butyl spacer material with stainless steel substrate – single sealed |
| S6-D | Steel U-channel w/ thermal cap | U-shaped steel spacer system with a thermal cap – dual sealed |
| S6-S | Steel U-channel w/ thermal cap | U-shaped steel spacer system with a thermal cap – single sealed |
| SP-D | Stainless Steel / Plastic Substrate | Stainless steel and plastic substrate spacer system – dual sealed |
| SP-S | Stainless Steel / Plastic Substrate | Stainless steel and plastic substrate spacer system – single sealed |
| SS-D | Stainless Steel | Stainless Steel – dual seal |
| SS-S | Stainless Steel | Stainless Steel-single sealed |
| SU-D | Stainless Steel U-shaped | Stainless Steel U-shaped spacer system embedded in sealant – dual sealed |
| SU-S | Stainless Steel U-Shaped | Stainless Steel U-shaped spacer system embedded in sealant – single sealed |
| TP-D | Thermo-plastic | Thermo-plastic – dual sealed |
| TP-S | Thermo-plastic | Thermo-plastic – single sealed |
| TS-D | Thermo-plastic | Thermoplastic spacer with stainless steel substrate – dual-sealed |
| TS-S | Thermo-plastic | Thermoplastic spacer with stainless steel substrate – single-sealed |
| WD-N | Wood | Wood spacer system |
| ZE-D | Elastomeric Silicone Foam | Elastomeric Silicone foam spacer system – dual sealed |
| ZE-S | Elastomeric Silicone Foam | Elastomeric Silicone foam spacer system – single sealed |
| ZF-D | Silicone Foam | Silicone foam spacer system – dual sealed |
| ZF-S | Silicone Foam | Silicone foam spacer system – single sealed |
| ZS-D | Silicone/Steel | Combination of two separate spacers: a steel spacer and silicone spacer – dual sealed |
| ZS-S | Silicone/Steel | Combination of two separate spacers: a steel spacer and silicone spacer – single sealed |
| Code | Description |
|---|---|
| G | Grids between the glass |
| N | No Grids |
| S | Simulated Divided Lites |
| T | True Divided Lites |
| Code | Description |
|---|---|
| Blank for no grids | |
| 0.75 | Grids less than 1″ |
| 1.5 | Grids greater than or equal to 1″ |